|
FORECLOSED PROPERTIES (Summary of Foreclosed Properties) (Detail) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | ||
|---|---|---|---|
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
| Foreclosed Properties [Line Items] | |||
| Balance at beginning of year | $ 12,861sfbs_ForclosedProperties | $ 9,685sfbs_ForclosedProperties | $ 12,275sfbs_ForclosedProperties |
| Transfers from loans and capitalized expenses | 2,417sfbs_TransfersFromLoansAndCapitalizedExpenses | 11,355sfbs_TransfersFromLoansAndCapitalizedExpenses | 2,695sfbs_TransfersFromLoansAndCapitalizedExpenses |
| Foreclosed properties sold | (6,539)sfbs_ForeclosedPropertiesSold | (7,664)sfbs_ForeclosedPropertiesSold | (2,967)sfbs_ForeclosedPropertiesSold |
| Writedowns and partial liquidations | (1,899)sfbs_WritedownsAndPartialLiquidations | (515)sfbs_WritedownsAndPartialLiquidations | (2,318)sfbs_WritedownsAndPartialLiquidations |
| Balance at end of year | $ 6,840sfbs_ForclosedProperties | $ 12,861sfbs_ForclosedProperties | $ 9,685sfbs_ForclosedProperties |
| X | ||||||||||
|
- Definition
The value of properties held for sale acquired from customer under loan arrangement. No definition available.
|
| X | ||||||||||
|
- Details
|
| X | ||||||||||
|
- Definition
The Value of foreclosed properties sold during the period. No definition available.
|
| X | ||||||||||
|
- Definition
The Value of foreclosed properties transferred from loans and capitalized during the period. No definition available.
|
| X | ||||||||||
|
- Definition
The value of write down and partial liquidations during the period. No definition available.
|