| Note 4 - Foreclosed Properties - Summary of Foreclosed Properties (Details) - USD ($) $ in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2019 | Dec. 31, 2018 | Dec. 31, 2017 | |
| Balance at beginning of year | $ 5,169 | $ 6,701 | $ 4,988 | 
| Transfers from loans and capitalized expenses | 4,611 | 3,087 | 4,685 | 
| Foreclosed properties sold | (1,437) | (3,934) | (2,982) | 
| Write downs and partial liquidations | (165) | (685) | 10 | 
| Balance at end of year | $ 8,178 | $ 5,169 | $ 6,701 | 
| X | ||||||||||
| 
- Definition The value of properties held for sale acquired from customer under loan arrangement. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The Value of foreclosed properties sold during the period. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The Value of foreclosed properties transferred from loans and capitalized during the period. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The value of write down and partial liquidations during the period. No definition available. 
 |