Consolidated Statements of Stockholders' Equity - USD ($) $ in Thousands |
Common Stock [Member]
Cumulative Effect, Period of Adoption, Adjustment [Member]
|
Common Stock [Member]
Cumulative Effect, Period of Adoption, Adjusted Balance [Member]
|
Common Stock [Member] |
Additional Paid-in Capital [Member]
Cumulative Effect, Period of Adoption, Adjustment [Member]
|
Additional Paid-in Capital [Member]
Cumulative Effect, Period of Adoption, Adjusted Balance [Member]
|
Additional Paid-in Capital [Member] |
Retained Earnings [Member]
Cumulative Effect, Period of Adoption, Adjustment [Member]
|
Retained Earnings [Member]
Cumulative Effect, Period of Adoption, Adjusted Balance [Member]
|
Retained Earnings [Member] |
AOCI Attributable to Parent [Member]
Cumulative Effect, Period of Adoption, Adjustment [Member]
|
AOCI Attributable to Parent [Member]
Cumulative Effect, Period of Adoption, Adjusted Balance [Member]
|
AOCI Attributable to Parent [Member] |
Noncontrolling Interest [Member]
Cumulative Effect, Period of Adoption, Adjustment [Member]
|
Noncontrolling Interest [Member]
Cumulative Effect, Period of Adoption, Adjusted Balance [Member]
|
Noncontrolling Interest [Member] |
Preferred Stock [Member] |
Cumulative Effect, Period of Adoption, Adjustment [Member] |
Cumulative Effect, Period of Adoption, Adjusted Balance [Member] |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance (in shares) at Dec. 31, 2022 | 54,326,527 | ||||||||||||||||||
| Balance at Dec. 31, 2022 | $ 54 | $ 229,693 | $ 1,109,902 | $ (42,253) | $ 500 | $ 1,297,896 | |||||||||||||
| Common dividends paid, $0.84 per share | 0 | 0 | (45,711) | 0 | 0 | (45,711) | |||||||||||||
| Common dividends declared | 0 | 0 | (16,338) | 0 | 0 | (16,338) | |||||||||||||
| Preferred dividends paid | 0 | 0 | (62) | 0 | 0 | (62) | |||||||||||||
| Dividends on nonvested restricted stock recognized as compensation expense | $ 0 | 0 | 197 | 0 | 0 | 197 | |||||||||||||
| Issue restricted shares pursuant to stock incentives, net of forfeitures (in shares) | 51,881 | ||||||||||||||||||
| Issue restricted shares pursuant to stock incentives, net of forfeitures | $ 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Issue shares of common stock upon exercise of stock options (in shares) | 83,172 | ||||||||||||||||||
| Issue shares of common stock upon exercise of stock options | $ 0 | 1,287 | 0 | 0 | 0 | 1,287 | |||||||||||||
| Share-Based Payment Arrangement, Decrease for Tax Withholding Obligation | (1,975) | 0 | 0 | 0 | (1,975) | ||||||||||||||
| Stock-based compensation expense | 0 | 3,600 | 0 | 0 | 0 | 3,600 | |||||||||||||
| Other comprehensive income, net of tax | 0 | 0 | 0 | (5,342) | 0 | (5,342) | |||||||||||||
| Net income | $ 0 | 0 | 206,853 | 0 | 0 | 206,853 | |||||||||||||
| Balance (in shares) at Dec. 31, 2023 | 54,461,580 | 54,461,580 | |||||||||||||||||
| Balance at Dec. 31, 2023 | $ 0 | $ 54 | $ 54 | $ 0 | $ 232,605 | 232,605 | $ (2,269) | $ 1,252,572 | 1,254,841 | $ 0 | $ (47,595) | (47,595) | $ 0 | $ 500 | 500 | $ 0 | $ (2,269) | $ 1,438,136 | 1,440,405 |
| Common dividends paid, $0.84 per share | 0 | 0 | (49,074) | 0 | 0 | (49,074) | |||||||||||||
| Common dividends declared | (18,280) | (18,280) | |||||||||||||||||
| Preferred dividends paid | 0 | 0 | (62) | 0 | 0 | (62) | |||||||||||||
| Dividends on nonvested restricted stock recognized as compensation expense | $ 0 | 0 | 218 | 0 | 0 | 218 | |||||||||||||
| Issue restricted shares pursuant to stock incentives, net of forfeitures (in shares) | 55,282 | ||||||||||||||||||
| Issue restricted shares pursuant to stock incentives, net of forfeitures | $ 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Issue shares of common stock upon exercise of stock options (in shares) | 52,565 | ||||||||||||||||||
| Issue shares of common stock upon exercise of stock options | $ 0 | 916 | 0 | 0 | 0 | 916 | |||||||||||||
| Share-Based Payment Arrangement, Decrease for Tax Withholding Obligation | (1,229) | (1,229) | |||||||||||||||||
| Stock-based compensation expense | 0 | 3,489 | 0 | 0 | 0 | 3,489 | |||||||||||||
| Other comprehensive income, net of tax | 0 | 0 | 0 | 15,416 | 0 | 15,416 | |||||||||||||
| Net income | $ 0 | 0 | 227,242 | 0 | 0 | 227,242 | |||||||||||||
| Balance (in shares) at Dec. 31, 2024 | 54,569,427 | ||||||||||||||||||
| Balance at Dec. 31, 2024 | $ 54 | 235,781 | 1,412,616 | (32,179) | 500 | 0 | 1,616,772 | ||||||||||||
| Common dividends paid, $0.84 per share | 0 | 0 | (54,885) | 0 | 0 | 0 | (54,885) | ||||||||||||
| Common dividends declared | 0 | 0 | (20,758) | 0 | 0 | 0 | (20,758) | ||||||||||||
| Preferred dividends paid | 0 | 0 | (62) | 0 | 0 | 0 | (62) | ||||||||||||
| Dividends on nonvested restricted stock recognized as compensation expense | $ 0 | 0 | 232 | 0 | 0 | 0 | 232 | ||||||||||||
| Issue restricted shares pursuant to stock incentives, net of forfeitures (in shares) | 39,498 | ||||||||||||||||||
| Issue restricted shares pursuant to stock incentives, net of forfeitures | $ 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Issue shares of common stock upon exercise of stock options (in shares) | 25,227 | ||||||||||||||||||
| Issue shares of common stock upon exercise of stock options | $ 0 | 610 | 0 | 0 | 0 | 0 | 610 | ||||||||||||
| Share-Based Payment Arrangement, Decrease for Tax Withholding Obligation | (1,509) | (1,509) | |||||||||||||||||
| Stock-based compensation expense | 0 | 2,957 | 0 | 0 | 0 | 0 | 2,957 | ||||||||||||
| Other comprehensive income, net of tax | 0 | 0 | 0 | 30,387 | 0 | 0 | 30,387 | ||||||||||||
| Net income | $ 0 | 0 | 276,603 | 0 | 0 | 0 | 276,603 | ||||||||||||
| Restricted shares withheld for taxes (in shares) | (9,197) | ||||||||||||||||||
| Balance (in shares) at Dec. 31, 2025 | 54,624,955 | ||||||||||||||||||
| Balance at Dec. 31, 2025 | $ 54 | $ 237,839 | $ 1,613,746 | $ (1,792) | $ 500 | $ 0 | $ 1,850,347 |
| X | ||||||||||
- Definition The amount of common stock dividends that have been declared during the period, but not yet paid, and are currently payable to common stock holders. No definition available.
|
| X | ||||||||||
- Definition The amount of dividends on nonvested restricted stock recognized as compensation expense. No definition available.
|
| X | ||||||||||
- Definition Amount of decrease to equity for grantee's tax withholding obligation for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount of paid and unpaid common stock dividends declared with the form of settlement in cash. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of paid and unpaid preferred stock dividends declared with the form of settlement in cash. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
| X | ||||||||||
- Definition Amount after tax, before reclassification adjustments, of other comprehensive income (loss), attributable to parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
| X | ||||||||||
- Definition Number of shares related to Restricted Stock Award forfeited during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Number of shares issued during the period related to Restricted Stock Awards, net of any shares forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Value of stock related to Restricted Stock Awards issued during the period, net of the stock value of such awards forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|