| Note 21 - Fair Value Measurement - Carrying Amount and Estimated Fair Value of Financial Instruments (Details) - Fair Value, Nonrecurring [Member] - USD ($) $ in Thousands | Dec. 31, 2021 | Dec. 31, 2020 | 
|---|---|---|
| Loans individually evaluated | $ 73,173 | $ 80,817 | 
| Other real estate owned and repossessed assets | 1,208 | 6,497 | 
| Total assets at fair value | 74,381 | 87,314 | 
| Fair Value, Inputs, Level 1 [Member] | ||
| Loans individually evaluated | 0 | 0 | 
| Other real estate owned and repossessed assets | 0 | 0 | 
| Total assets at fair value | 0 | 0 | 
| Fair Value, Inputs, Level 2 [Member] | ||
| Loans individually evaluated | 0 | 0 | 
| Other real estate owned and repossessed assets | 0 | 0 | 
| Total assets at fair value | 0 | 0 | 
| Fair Value, Inputs, Level 3 [Member] | ||
| Loans individually evaluated | 73,173 | 80,817 | 
| Other real estate owned and repossessed assets | 1,208 | 6,497 | 
| Total assets at fair value | $ 74,381 | $ 87,314 | 
| X | ||||||||||
| 
- Definition The fair value of impaired loans. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Represents fair value of other real estate and repossessed assets. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Fair value portion of probable future economic benefits obtained or controlled by an entity as a result of past transactions or events. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |