| Note 10 - Other Borrowings (Details Textual) - USD ($) | Dec. 31, 2021 | Dec. 31, 2020 | Oct. 31, 2020 | Nov. 30, 2017 | 
|---|---|---|---|---|
| Other Borrowings | $ 64,706,000 | $ 64,748,000 | ||
| Debt Issuance Costs, Net, Total | $ 44,000 | $ 64,000 | ||
| Subordinates Note Due November 8, 2027 [Member] | ||||
| Other Borrowings | $ 30,000,000.0 | |||
| Debt Instrument, Interest Rate, Stated Percentage | 4.50% | |||
| Subordinates Note Due October 21, 2030 [Member] | ||||
| Other Borrowings | $ 34,750,000 | |||
| Debt Instrument, Interest Rate, Stated Percentage | 4.00% | 4.00% | 
| X | ||||||||||
| 
- Definition Contractual interest rate for funds borrowed, under the debt agreement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount, after accumulated amortization, of debt issuance costs. Includes, but is not limited to, legal, accounting, underwriting, printing, and registration costs. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition The carrying amount as of the balance sheet date for the aggregate of other miscellaneous borrowings owed by the reporting entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |