Annual report pursuant to Section 13 and 15(d)

CONSOLIDATED STATEMENT OF STOCKHOLDERS' EQUITY

v2.4.0.8
CONSOLIDATED STATEMENT OF STOCKHOLDERS' EQUITY (USD $)
In Thousands
Total
Preferred Stock [Member]
Common Stock [Member]
Additional Paid In Capital [Member]
Retained Earnings [Member]
Accumulated Other Comprehensive Income [Member]
Beginning Balance at Dec. 31, 2010 $ 117,100 $ 0 $ 6 $ 75,914 $ 38,343 $ 2,837
Sale Of Shares 10,159 0 0 10,159 0 0
Stock-based compensation expense 975 0 0 975 0 0
Exercise of stock options, including tax benefit 757 0 0 757 0 0
Sale of shares of preferred stock, net 39,958 39,958 0 0 0 0
Preferred dividends paid (200) 0 0 0 (200) 0
Other comprehensive income (loss) 4,105 0 0 0 0 4,105
Net income 23,438 0 0 0 23,438 0
Ending Balance at Dec. 31, 2011 196,292 39,958 6 87,805 61,581 6,942
Stock-based compensation expense 1,049 0 0 1,049 0 0
Exercise of stock options, including tax benefit 4,651 0 0 4,651 0 0
Preferred dividends paid (400) 0 0 0 (400) 0
Dividends paid (3,134) 0 0 0 (3,134) 0
Other comprehensive income (loss) 354 0 0 0 0 354
Net income 34,445 0 0 0 34,445 0
Ending Balance at Dec. 31, 2012 233,257 39,958 6 93,505 92,492 7,296
Stock-based compensation expense 1,205 0 0 1,205 0 0
Exercise of stock options, including tax benefit 3,279 0 0 3,279 0 0
Sale of shares of preferred stock, net 10,337 0 0 10,337 0 0
Preferred dividends paid (416) 0 0 0 (416) 0
Dividends paid (3,682) 0 0 0 (3,682) 0
Issuance of 600,000 shares upon mandatory conversion of subordinated mandatorily convertible debentures 15,000 0 1 14,999 0 0
Other comprehensive income (loss) (3,405) 0 0 0 0 (3,405)
Net income 41,617 0 0 0 41,617 0
Ending Balance at Dec. 31, 2013 $ 297,192 $ 39,958 $ 7 $ 123,325 $ 130,011 $ 3,891