| 
           SECURITIES (Amortized Cost And Fair Value Of Available For Sale And Held To Maturity Securities) (Detail) (USD $) 
        In Thousands, unless otherwise specified  | 
        3 Months Ended | 12 Months Ended | 
|---|---|---|
| 
           Mar. 31, 2014 
         | 
        
           Dec. 31, 2013 
         | 
      |
| Securities Available for Sale | ||
| Amortized Cost | $ 270,864 | $ 260,226 | 
| Gross Unrealized Gain | 7,247 | 6,841 | 
| Gross Unrealized Loss | (610) | (847) | 
| Market Value | 277,501 | 266,220 | 
| Securities Held to Maturity | ||
| Amortized Cost | 31,974 | 32,274 | 
| Gross Unrealized Gain | 668 | 463 | 
| Gross Unrealized Loss | (1,083) | (1,422) | 
| Market Value | 31,559 | 31,315 | 
| 
           U.S. Treasury and Government Sponsored Agencies [Member] 
         | 
        ||
| Securities Available for Sale | ||
| Amortized Cost | 42,846 | 31,641 | 
| Gross Unrealized Gain | 632 | 674 | 
| Gross Unrealized Loss | (51) | (41) | 
| Market Value | 43,427 | 32,274 | 
| 
           Mortgage-Backed Securities [Member] 
         | 
        ||
| Securities Available for Sale | ||
| Amortized Cost | 83,753 | 85,764 | 
| Gross Unrealized Gain | 2,785 | 2,574 | 
| Gross Unrealized Loss | (62) | (98) | 
| Market Value | 86,476 | 88,240 | 
| Securities Held to Maturity | ||
| Amortized Cost | 26,428 | 26,730 | 
| Gross Unrealized Gain | 336 | 266 | 
| Gross Unrealized Loss | (1,083) | (1,422) | 
| Market Value | 25,681 | 25,574 | 
| 
           State and Municipal Securities [Member] 
         | 
        ||
| Securities Available for Sale | ||
| Amortized Cost | 128,507 | 127,083 | 
| Gross Unrealized Gain | 3,634 | 3,430 | 
| Gross Unrealized Loss | (488) | (682) | 
| Market Value | 131,653 | 129,831 | 
| Securities Held to Maturity | ||
| Amortized Cost | 5,546 | 5,544 | 
| Gross Unrealized Gain | 332 | 197 | 
| Gross Unrealized Loss | 0 | 0 | 
| Market Value | 5,878 | 5,741 | 
| 
           Corporate Debt [Member] 
         | 
        ||
| Securities Available for Sale | ||
| Amortized Cost | 15,758 | 15,738 | 
| Gross Unrealized Gain | 196 | 163 | 
| Gross Unrealized Loss | (9) | (26) | 
| Market Value | $ 15,945 | $ 15,875 |