Quarterly report pursuant to Section 13 or 15(d)

Note 5 - Loans - Loans by Credit Quality Indicators, Loans Type and Year of Origination (Details)

v3.21.2
Note 5 - Loans - Loans by Credit Quality Indicators, Loans Type and Year of Origination (Details) - USD ($)
$ in Thousands
Jun. 30, 2021
Dec. 31, 2020
Originated in 2021 $ 1,448,750 $ 2,516,868
Originated in 2020 1,752,619 1,424,440
Originated in 2019 1,291,256 833,452
Originated in 2018 690,293 840,329
Originated in 2017 731,642 468,301
Originated prior to 2017 1,186,740 903,983
Revolving Loans 1,548,394 1,478,315
Financing receivable, gross 8,649,694 8,465,688
Commercial Real Estate Portfolio Segment [Member]    
Originated in 2021 697,646 1,263,461
Originated in 2020 515,073 344,733
Originated in 2019 274,422 230,465
Originated in 2018 182,444 175,316
Originated in 2017 135,757 91,019
Originated prior to 2017 179,993 139,340
Revolving Loans 1,119,908 1,051,566
Financing receivable, gross 3,105,243 3,295,900
Real Estate Portfolio Segment[Member]    
Financing receivable, gross 4,696,665 4,511,304
Real Estate Portfolio Segment[Member] | Construction Loans [Member]    
Originated in 2021 192,709 230,931
Originated in 2020 272,865 222,357
Originated in 2019 189,364 53,981
Originated in 2018 34,403 16,361
Originated in 2017 14,319 7,677
Originated prior to 2017 19,150 14,051
Revolving Loans 59,495 48,256
Financing receivable, gross 782,305 593,614
Real Estate Portfolio Segment[Member] | Owner Occupied Commercial [Member]    
Originated in 2021 140,624 351,808
Originated in 2019 261,570 221,525
Originated in 2018 197,714 206,239
Originated in 2017 192,095 159,074
Originated prior to 2017 515,797 421,578
Revolving Loans 60,471 61,559
Financing receivable, gross 1,726,888 1,693,428
Real Estate Portfolio Segment[Member] | One to Four Family [Member]    
Originated in 2021 112,165 180,172
Originated in 2020 145,198 111,142
Originated in 2019 90,533 70,381
Originated in 2018 58,393 61,114
Originated in 2017 45,362 28,684
Originated prior to 2017 51,368 44,111
Revolving Loans 204,527 216,088
Financing receivable, gross 707,546 711,692
Real Estate Portfolio Segment[Member] | Other Mortgages [Member]    
Originated in 2021 292,546 470,086
Originated in 2020 455,048 470,142
Originated in 2019 472,105 255,534
Originated in 2018 216,173 379,628
Originated in 2017 342,923 180,785
Originated prior to 2017 416,219 281,288
Revolving Loans 67,217 68,721
Financing receivable, gross 2,262,231 2,106,184
Consumer Portfolio Segment [Member]    
Originated in 2021 13,060 20,410
Originated in 2019 3,262 1,566
Originated in 2018 1,166 1,671
Originated in 2017 1,186 1,062
Originated prior to 2017 4,213 3,615
Revolving Loans 36,776 32,125
Financing receivable, gross 65,481 64,870
Pass [Member]    
Originated in 2021 1,447,990 2,512,890
Originated in 2020 1,750,369 1,412,221
Originated in 2019 1,272,081 828,209
Originated in 2018 684,813 815,640
Originated in 2017 716,026 465,361
Originated prior to 2017 1,169,731 889,028
Revolving Loans 1,495,210 1,410,930
Financing receivable, gross 8,536,220 8,334,279
Pass [Member] | Commercial Real Estate Portfolio Segment [Member]    
Originated in 2021 696,886 1,260,341
Originated in 2020 513,646 332,690
Originated in 2019 263,641 229,838
Originated in 2018 181,874 169,616
Originated in 2017 132,091 89,893
Originated prior to 2017 176,608 137,021
Revolving Loans 1,068,699 988,093
Financing receivable, gross 3,033,445 3,207,492
Pass [Member] | Real Estate Portfolio Segment[Member] | Construction Loans [Member]    
Originated in 2021 192,709 230,931
Originated in 2020 272,865 222,357
Originated in 2019 181,888 53,981
Originated in 2018 34,403 16,361
Originated in 2017 14,319 7,677
Originated prior to 2017 18,915 13,816
Revolving Loans 59,495 48,256
Financing receivable, gross 774,594 593,379
Pass [Member] | Real Estate Portfolio Segment[Member] | Owner Occupied Commercial [Member]    
Originated in 2021 140,624 351,808
Originated in 2020 358,617 271,645
Originated in 2019 261,570 221,513
Originated in 2018 197,714 198,935
Originated in 2017 191,665 158,531
Originated prior to 2017 512,036 417,743
Revolving Loans 60,471 61,119
Financing receivable, gross 1,722,697 1,681,294
Pass [Member] | Real Estate Portfolio Segment[Member] | One to Four Family [Member]    
Originated in 2021 112,165 179,314
Originated in 2020 144,375 111,016
Originated in 2019 89,615 70,381
Originated in 2018 58,027 60,774
Originated in 2017 45,026 27,985
Originated prior to 2017 50,650 44,111
Revolving Loans 202,552 212,616
Financing receivable, gross 702,410 706,197
Pass [Member] | Real Estate Portfolio Segment[Member] | Other Mortgages [Member]    
Originated in 2021 292,546 470,086
Originated in 2020 455,048 470,092
Originated in 2019 472,105 250,945
Originated in 2018 211,629 368,283
Originated in 2017 331,739 180,244
Originated prior to 2017 407,337 272,722
Revolving Loans 67,217 68,721
Financing receivable, gross 2,237,621 2,081,093
Pass [Member] | Consumer Portfolio Segment [Member]    
Originated in 2021 13,060 20,410
Originated in 2020 5,818 4,421
Originated in 2019 3,262 1,551
Originated in 2018 1,166 1,671
Originated in 2017 1,186 1,031
Originated prior to 2017 4,185 3,615
Revolving Loans 36,776 32,125
Financing receivable, gross 65,453 64,824
Special Mention [Member]    
Originated in 2021 760 3,059
Originated in 2020 1,542 1,404
Originated in 2019 8,256 25
Originated in 2018 374 9,675
Originated in 2017 3,189 1,759
Originated prior to 2017 12,417 10,720
Revolving Loans 7,612 16,260
Financing receivable, gross 34,150 42,902
Special Mention [Member] | Commercial Real Estate Portfolio Segment [Member]    
Originated in 2021 760 2,551
Originated in 2020 869 1,404
Originated in 2019 227 10
Originated in 2018 8 253
Originated in 2017 34 163
Originated prior to 2017 935 281
Revolving Loans 6,529 14,948
Financing receivable, gross 9,362 19,610
Special Mention [Member] | Real Estate Portfolio Segment[Member] | Construction Loans [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 7,476 0
Originated in 2018 0 0
Originated in 2017 0 0
Originated prior to 2017 0 0
Revolving Loans 0 0
Financing receivable, gross 7,476 0
Special Mention [Member] | Real Estate Portfolio Segment[Member] | Owner Occupied Commercial [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 6,524
Originated in 2017 289 543
Originated prior to 2017 1,990 1,873
Revolving Loans 0 200
Financing receivable, gross 2,279 9,140
Special Mention [Member] | Real Estate Portfolio Segment[Member] | One to Four Family [Member]    
Originated in 2021 0 508
Originated in 2020 673 0
Originated in 2019 553 0
Originated in 2018 366 105
Originated in 2017 104 481
Originated prior to 2017 582 0
Revolving Loans 1,083 1,112
Financing receivable, gross 3,361 2,206
Special Mention [Member] | Real Estate Portfolio Segment[Member] | Other Mortgages [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 2,793
Originated in 2017 2,762 541
Originated prior to 2017 8,882 8,566
Revolving Loans 0 0
Financing receivable, gross 11,644 11,900
Special Mention [Member] | Consumer Portfolio Segment [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 15
Originated in 2018 0 0
Originated in 2017 0 31
Originated prior to 2017 28 0
Revolving Loans 0 0
Financing receivable, gross 28 46
Substandard [Member]    
Originated in 2021 0 919
Originated in 2020 708 10,815
Originated in 2019 10,919 5,218
Originated in 2018 5,106 15,014
Originated in 2017 12,427 1,181
Originated prior to 2017 4,592 4,235
Revolving Loans 45,572 51,125
Financing receivable, gross 79,324 88,507
Substandard [Member] | Commercial Real Estate Portfolio Segment [Member]    
Originated in 2021 0 569
Originated in 2020 558 10,639
Originated in 2019 10,554 617
Originated in 2018 562 5,447
Originated in 2017 3,632 963
Originated prior to 2017 2,450 2,038
Revolving Loans 44,680 48,525
Financing receivable, gross 62,436 68,798
Substandard [Member] | Real Estate Portfolio Segment[Member] | Construction Loans [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 0
Originated in 2017 0 0
Originated prior to 2017 235 235
Revolving Loans 0 0
Financing receivable, gross 235 235
Substandard [Member] | Real Estate Portfolio Segment[Member] | Owner Occupied Commercial [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 12
Originated in 2018 0 780
Originated in 2017 141 0
Originated prior to 2017 1,771 1,962
Revolving Loans 0 240
Financing receivable, gross 1,912 2,994
Substandard [Member] | Real Estate Portfolio Segment[Member] | One to Four Family [Member]    
Originated in 2021 0 350
Originated in 2020 150 126
Originated in 2019 365 0
Originated in 2018 0 235
Originated in 2017 232 218
Originated prior to 2017 136 0
Revolving Loans 892 2,360
Financing receivable, gross 1,775 3,289
Substandard [Member] | Real Estate Portfolio Segment[Member] | Other Mortgages [Member]    
Originated in 2021 0 0
Originated in 2020 0 50
Originated in 2019 0 4,589
Originated in 2018 4,544 8,552
Originated in 2017 8,422 0
Originated prior to 2017 0 0
Revolving Loans 0 0
Financing receivable, gross 12,966 13,191
Substandard [Member] | Consumer Portfolio Segment [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 0
Originated in 2017 0 0
Originated prior to 2017 0 0
Revolving Loans 0 0
Financing receivable, gross 0 0
Doubtful [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 0
Originated in 2017 0 0
Originated prior to 2017 0 0
Revolving Loans 0 0
Financing receivable, gross 0 0
Doubtful [Member] | Commercial Real Estate Portfolio Segment [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 0
Originated in 2017 0 0
Originated prior to 2017 0 0
Revolving Loans 0 0
Financing receivable, gross 0 0
Doubtful [Member] | Real Estate Portfolio Segment[Member] | Construction Loans [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 0
Originated in 2017 0 0
Originated prior to 2017 0 0
Revolving Loans 0 0
Financing receivable, gross 0 0
Doubtful [Member] | Real Estate Portfolio Segment[Member] | Owner Occupied Commercial [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 0
Originated in 2017 0 0
Originated prior to 2017 0 0
Revolving Loans 0 0
Financing receivable, gross 0 0
Doubtful [Member] | Real Estate Portfolio Segment[Member] | One to Four Family [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 0
Originated in 2017 0 0
Originated prior to 2017 0 0
Revolving Loans 0 0
Financing receivable, gross 0 0
Doubtful [Member] | Real Estate Portfolio Segment[Member] | Other Mortgages [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 0
Originated in 2017 0 0
Originated prior to 2017 0 0
Revolving Loans 0 0
Financing receivable, gross 0 0
Doubtful [Member] | Consumer Portfolio Segment [Member]    
Originated in 2021 0 0
Originated in 2020 0 0
Originated in 2019 0 0
Originated in 2018 0 0
Originated in 2017 0 0
Originated prior to 2017 0 0
Revolving Loans 0 0
Financing receivable, gross $ 0 $ 0