Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statement of Stockholders' Equity (Unaudited)

v3.19.3
Consolidated Statement of Stockholders' Equity (Unaudited) - USD ($)
$ in Thousands
Preferred Stock [Member]
Common Stock [Member]
Additional Paid-in Capital [Member]
Retained Earnings [Member]
AOCI Attributable to Parent [Member]
Noncontrolling Interest [Member]
Total
Balance at Dec. 31, 2017 $ 0 $ 53 $ 217,693 $ 389,554 $ (198) $ 502 $ 607,604
Common dividends declared 0 0 0 (5,851) 0 0 (5,851)
Issue shares of common stock upon exercise of stock options 0 0 1,325 0 0 0 1,325
Shares of common stock withheld in net settlement upon exercise of stock options 0 0 (1,640) 0 0 0 (1,640)
Stock-based compensation expense 0 0 684 0 0 0 684
Other comprehensive income (loss), net of tax 0 0 0 0 (9,590) 0 (9,590)
Net income 0 0 0 100,703 0 0 100,703
Common dividends paid 0 0 0 (11,694) 0 0 (11,694)
Preferred dividends paid 0 0 0 (31) 0 0 (31)
Balance at Sep. 30, 2018 0 53 218,062 472,681 (9,788) 502 681,510
Balance at Jun. 30, 2018 0 53 217,765 443,972 (7,178) 502 655,114
Common dividends declared 0 0 0 (5,851) 0 0 (5,851)
Issue shares of common stock upon exercise of stock options 0 0 465 0 0 0 465
Shares of common stock withheld in net settlement upon exercise of stock options 0 0 (370) 0 0 0 (370)
Stock-based compensation expense 0 0 202 0 0 0 202
Other comprehensive income (loss), net of tax 0 0 0 0 (2,610) 0 (2,610)
Net income 0 0 0 34,560 0 0 34,560
Balance at Sep. 30, 2018 0 53 218,062 472,681 (9,788) 502 681,510
Balance at Dec. 31, 2018 0 53 218,521 500,868 (4,741) 502 715,203 [1]
Common dividends declared 0 0 0 (8,037) 0 0 (8,037)
Issue shares of common stock upon exercise of stock options 0 1 1,674 0 0 0 1,675
Shares of common stock withheld in net settlement upon exercise of stock options 0 0 (1,742) 0 0 0 (1,742)
Stock-based compensation expense 0 0 781 0 0 0 781
Other comprehensive income (loss), net of tax 0 0 0 0 10,520 0 10,520
Net income 0 0 0 108,206 0 0 108,206
Common dividends paid 0 0 0 (16,038) 0 0 (16,038)
Preferred dividends paid 0 0 0 (31) 0 0 (31)
Balance at Sep. 30, 2019 0 54 219,234 584,968 5,779 502 810,537
Balance at Jun. 30, 2019 0 54 218,658 555,425 4,318 502 778,957
Common dividends declared 0 0 0 (8,020) 0 0 (8,020)
Issue shares of common stock upon exercise of stock options 0 0 571 0 0 0 571
Shares of common stock withheld in net settlement upon exercise of stock options 0 0 (289) 0 0 0 (289)
Stock-based compensation expense 0 0 294 0 0 0 294
Other comprehensive income (loss), net of tax 0 0 0 0 1,461 0 1,461
Net income 0 0 0 37,563 0 0 37,563
Balance at Sep. 30, 2019 $ 0 $ 54 $ 219,234 $ 584,968 $ 5,779 $ 502 $ 810,537
[1] Derived from audited financial statements.