Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENT OF STOCKHOLDERS' EQUITY

v3.3.0.814
CONSOLIDATED STATEMENT OF STOCKHOLDERS' EQUITY - USD ($)
$ in Thousands
Total
Preferred Stock [Member]
Common Stock [Member]
Additional Paid In Capital [Member]
Retained Earnings [Member]
Accumulated Other Comprehensive Income [Member]
Noncontrolling Interest [Member]
Beginning Balance at Dec. 31, 2013 $ 297,192 $ 39,958 $ 7 $ 123,325 $ 130,011 $ 3,891 $ 0
Common dividends paid (2,369) 0 0 0 (2,369) 0 0
Common dividends declared (1,240) 0 0 0 (1,240) 0 0
Preferred dividends paid (316) 0 0 0 (316) 0 0
3-for-1 common stock split, in the form of a stock dividend 0 0 17 0 (17) 0 0
Exercise stock options, including tax benefit 5,972 0 0 5,972 0 0 0
Issue shares of common stock, net of issuance cost 52,098 0 1 52,097 0 0 0
Issue shares of REIT preferred stock 250 0 0 0 0 0 250
Stock-based compensation expense 3,403 0 0 3,403 0 0 0
Other comprehensive income, net of tax 799 0 0 0 0 799 0
Net income 37,347 0 0 0 37,345 0 2
Ending Balance at Sep. 30, 2014 393,136 39,958 25 184,797 163,414 4,690 252
Beginning Balance at Dec. 31, 2014 407,213 [1] 39,958 25 185,397 177,091 4,490 252
Common dividends paid (3,089) 0 0 0 (3,089) 0 0
Common dividends declared (1,554) 0 0 0 (1,554) 0 0
Preferred dividends paid (256) 0 0 0 (256) 0 0
Issue 636,592 shares of common stock as consideration for Metro Bancshares, Inc. acquisition 19,356 0 1 19,355 0 0 0
Capitalized costs to issue shelf registration (73) 0 0 (73) 0 0 0
Exercise stock options, including tax benefit 3,322 0 0 3,322 0 0 0
Excess tax benefit on exercise and vesting of stock options 1,515 0 0 1,515 0 0 0
Redeem 40,000 shares of Series A Senior Non-Cumulative Perpetual preferred stock (40,000) (39,958) 0 (42) 0 0 0
Issue shares of common stock, net of issuance cost 0            
Issue shares of REIT preferred stock 125 0 0 0 0 0 125
Stock-based compensation expense 857 0 0 857 0 0 0
Other comprehensive income, net of tax (12) 0 0 0 0 (12) 0
Net income 43,790 0 0 0 43,790 0 0
Ending Balance at Sep. 30, 2015 $ 431,194 $ 0 $ 26 $ 210,331 $ 215,982 $ 4,478 $ 377
[1] Derived from audited financial statements.