Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENT OF STOCKHOLDERS' EQUITY

v3.2.0.727
CONSOLIDATED STATEMENT OF STOCKHOLDERS' EQUITY - USD ($)
$ in Thousands
Total
Preferred Stock [Member]
Common Stock [Member]
Additional Paid In Capital [Member]
Retained Earnings [Member]
Accumulated Other Comprehensive Income [Member]
Noncontrolling Interest [Member]
Beginning Balance at Dec. 31, 2013 $ 297,192 $ 39,958 $ 7 $ 123,325 $ 130,011 $ 3,891 $ 0
Common dividends paid (1,132) 0 0 0 (1,132) 0 0
Common dividends declared (1,237) 0 0 0 (1,237) 0 0
Preferred dividends paid (216) 0 0 0 (216) 0 0
3-for-1 common stock split, in the form of a stock dividend 0 0 17 (17) 0 0 0
Exercise stock options, including tax benefit 5,258 0 0 5,258 0 0 0
Issue 1,875,000 shares of common stock, net of issuance cost of $4,777 52,098 0 1 52,097 0 0 0
Issue shares of REIT preferred stock 250 0 0 0 0 0 250
Stock-based compensation expense 3,102 0 0 3,102 0 0 0
Other comprehensive income, net of tax 1,414 0 0 0 0 1,414 0
Net income 23,345 0 0 0 23,343 0 2
Ending Balance at Jun. 30, 2014 380,074 39,958 25 183,765 150,769 5,305 252
Beginning Balance at Dec. 31, 2014 407,213 [1] 39,958 25 185,397 177,091 4,490 252
Common dividends paid (1,539) 0 0 0 (1,539) 0 0
Common dividends declared (1,550) 0 0 0 (1,550) 0 0
Preferred dividends paid (223) 0 0 0 (223) 0 0
Issue 636,592 shares of common stock as consideration for Metro Bancshares, Inc. acquisition 19,356 0 1 19,355 0 0 0
Exercise stock options, including tax benefit 2,693 0 0 2,693 0 0 0
Excess tax benefit on exercise and vesting of stock options 1,065 0 0 1,065 0 0 0
Issue 1,875,000 shares of common stock, net of issuance cost of $4,777 0            
Issue shares of REIT preferred stock 125 0 0 0 0 0 125
Stock-based compensation expense 564 0 0 564 0 0 0
Other comprehensive income, net of tax (741) 0 0 0 0 (741) 0
Net income 27,524 0 0 0 27,524 0 0
Ending Balance at Jun. 30, 2015 $ 454,487 $ 39,958 $ 26 $ 209,074 $ 201,303 $ 3,749 $ 377
[1] derived from audited financial statements