Note 20 - Fair Value Measurement - Carrying Amount and Estimated Fair Value of Financial Instruments (Details) - Fair Value, Nonrecurring [Member] - USD ($) $ in Thousands |
Dec. 31, 2025 |
Dec. 31, 2024 |
|---|---|---|
| Loans individually evaluated | $ 186,825 | $ 95,667 |
| Other real estate owned and repossessed assets | 2,583 | 2,531 |
| Total assets at fair value | 189,408 | 98,198 |
| Fair Value, Inputs, Level 1 [Member] | ||
| Loans individually evaluated | 0 | 0 |
| Other real estate owned and repossessed assets | 0 | 0 |
| Total assets at fair value | 0 | 0 |
| Fair Value, Inputs, Level 2 [Member] | ||
| Loans individually evaluated | 0 | 0 |
| Other real estate owned and repossessed assets | 0 | 0 |
| Total assets at fair value | 0 | 0 |
| Fair Value, Inputs, Level 3 [Member] | ||
| Loans individually evaluated | 186,825 | 95,667 |
| Other real estate owned and repossessed assets | 2,583 | 2,531 |
| Total assets at fair value | $ 189,408 | $ 98,198 |
| X | ||||||||||
- Definition The fair value of impaired loans. No definition available.
|
| X | ||||||||||
- Definition Represents fair value of other real estate and repossessed assets. No definition available.
|
| X | ||||||||||
- Definition Fair value portion of asset recognized for present right to economic benefit. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|