Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENT OF STOCKHOLDERS' EQUITY

v2.4.0.8
CONSOLIDATED STATEMENT OF STOCKHOLDERS' EQUITY (USD $)
In Thousands
Total
Preferred Stock [Member]
Common Stock [Member]
Additional Paid-in Capital [Member]
Retained Earnings [Member]
Accumulated Other Comprehensive Income (Loss) [Member]
Begining Balance at Dec. 31, 2011 $ 196,292 $ 39,958 $ 6 $ 87,805 $ 61,581 $ 6,942
Preferred dividends paid (300) 0 0 0 (300) 0
Exercise of stock options, including tax benefit 1,021 0 0 1,021 0 0
Other comprehensive income 1,316 0 0 0 0 1,316
Stock-based compensation expense 788 0 0 788 0 0
Net income 25,889 0 0 0 25,889 0
Ending Balance at Sep. 30, 2012 225,006 39,958 6 89,614 87,170 8,258
Begining Balance at Dec. 31, 2012 233,257 39,958 6 93,505 92,492 7,296
Dividends paid (12) 0 0 0 (12) 0
Dividends declared (3,538) 0 0 0 (3,538) 0
Preferred dividends paid (300) 0 0 0 (300) 0
Exercise of stock options, including tax benefit 2,632 0 0 2,632 0 0
Issuance of 600,000 shares upon mandatory conversion of subordinated mandatorily convertible debentures 15,000 0 1 14,999 0 0
Common stock issued 1,416 0 0 1,416 0 0
Other comprehensive income (2,793) 0 0 0 0 (2,793)
Stock-based compensation expense 889 0 0 889 0 0
Net income 29,749 0 0 0 29,749 0
Ending Balance at Sep. 30, 2013 $ 276,300 $ 39,958 $ 7 $ 113,441 $ 118,391 $ 4,503