Consolidated Statements of Stockholders' Equity (Unaudited) - USD ($) $ in Thousands |
Common Stock [Member]
Cumulative Effect, Period of Adoption, Adjustment [Member]
|
Common Stock [Member]
Cumulative Effect, Period of Adoption, Adjusted Balance [Member]
|
Common Stock [Member] |
Preferred Stock [Member]
Cumulative Effect, Period of Adoption, Adjustment [Member]
|
Preferred Stock [Member]
Cumulative Effect, Period of Adoption, Adjusted Balance [Member]
|
Preferred Stock [Member] |
Additional Paid-in Capital [Member]
Cumulative Effect, Period of Adoption, Adjustment [Member]
|
Additional Paid-in Capital [Member]
Cumulative Effect, Period of Adoption, Adjusted Balance [Member]
|
Additional Paid-in Capital [Member] |
Retained Earnings [Member]
Cumulative Effect, Period of Adoption, Adjustment [Member]
|
Retained Earnings [Member]
Cumulative Effect, Period of Adoption, Adjusted Balance [Member]
|
Retained Earnings [Member] |
AOCI Attributable to Parent [Member]
Cumulative Effect, Period of Adoption, Adjustment [Member]
|
AOCI Attributable to Parent [Member]
Cumulative Effect, Period of Adoption, Adjusted Balance [Member]
|
AOCI Attributable to Parent [Member] |
Noncontrolling Interest [Member]
Cumulative Effect, Period of Adoption, Adjustment [Member]
|
Noncontrolling Interest [Member]
Cumulative Effect, Period of Adoption, Adjusted Balance [Member]
|
Noncontrolling Interest [Member] |
Cumulative Effect, Period of Adoption, Adjustment [Member] |
Cumulative Effect, Period of Adoption, Adjusted Balance [Member] |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance (in shares) at Dec. 31, 2023 | 54,461,580 | 54,461,580 | |||||||||||||||||||
Balance at Dec. 31, 2023 | $ 0 | $ 54 | $ 54 | $ 0 | $ 0 | $ 0 | $ 0 | $ 232,605 | $ 232,605 | $ (2,269) | $ 1,252,572 | $ 1,254,841 | $ 0 | $ (47,595) | $ (47,595) | $ 0 | $ 500 | $ 500 | $ (2,269) | $ 1,438,136 | $ 1,440,405 |
Common dividends declared | $ 0 | 0 | 0 | (16,353) | 0 | 0 | (16,353) | ||||||||||||||
Issue restricted shares pursuant to stock incentives, net of forfeitures (in shares) | 39,912 | ||||||||||||||||||||
Issue restricted shares pursuant to stock incentives, net of forfeitures | $ 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Issue shares of common stock upon exercise of stock options (in shares) | 6,286 | ||||||||||||||||||||
Issue shares of common stock upon exercise of stock options | $ 0 | 0 | 130 | 0 | 0 | 0 | $ 130 | ||||||||||||||
Share-Based Payment Arrangement, Shares Withheld for Tax Withholding Obligation (in shares) | 2,014 | ||||||||||||||||||||
Shares of common stock withheld in net settlement upon exercise of stock options | 0 | 0 | (133) | 0 | 0 | 0 | $ (133) | ||||||||||||||
Stock-based compensation expense | 0 | 0 | 958 | 0 | 0 | 0 | 958 | ||||||||||||||
Other comprehensive loss, net of tax | 0 | 0 | 0 | 0 | 1,003 | 0 | 1,003 | ||||||||||||||
Net income | $ 0 | 0 | 0 | 50,026 | 0 | 0 | 50,026 | ||||||||||||||
Balance (in shares) at Mar. 31, 2024 | 54,507,778 | ||||||||||||||||||||
Balance at Mar. 31, 2024 | $ 54 | 0 | 233,560 | 1,286,245 | (46,592) | 500 | $ 1,473,767 | ||||||||||||||
Shares of common stock withheld in net settlement upon exercise of stock options (in shares) | 2,014 | ||||||||||||||||||||
Balance (in shares) at Dec. 31, 2023 | 54,461,580 | 54,461,580 | |||||||||||||||||||
Balance at Dec. 31, 2023 | $ 0 | $ 54 | $ 54 | $ 0 | $ 0 | 0 | $ 0 | $ 232,605 | 232,605 | $ (2,269) | $ 1,252,572 | 1,254,841 | $ 0 | $ (47,595) | (47,595) | $ 0 | $ 500 | 500 | $ (2,269) | $ 1,438,136 | $ 1,440,405 |
Share-Based Payment Arrangement, Shares Withheld for Tax Withholding Obligation (in shares) | 3,276 | ||||||||||||||||||||
Balance (in shares) at Mar. 31, 2025 | 54,601,217 | ||||||||||||||||||||
Balance at Mar. 31, 2025 | $ 54 | 0 | 235,840 | 1,457,614 | (25,108) | 500 | $ 1,668,900 | ||||||||||||||
Shares of common stock withheld in net settlement upon exercise of stock options (in shares) | 3,276 | ||||||||||||||||||||
Balance (in shares) at Dec. 31, 2024 | 54,569,427 | ||||||||||||||||||||
Balance at Dec. 31, 2024 | $ 54 | 0 | 235,781 | 1,412,616 | (32,179) | 500 | $ 1,616,772 | ||||||||||||||
Common dividends declared | $ 0 | 0 | 0 | (18,292) | 0 | 0 | (18,292) | ||||||||||||||
Issue restricted shares pursuant to stock incentives, net of forfeitures (in shares) | 22,816 | ||||||||||||||||||||
Issue restricted shares pursuant to stock incentives, net of forfeitures | $ 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Issue shares of common stock upon exercise of stock options (in shares) | 8,974 | ||||||||||||||||||||
Issue shares of common stock upon exercise of stock options | $ 0 | 0 | 230 | 0 | 0 | 0 | 230 | ||||||||||||||
Share-Based Payment Arrangement, Shares Withheld for Tax Withholding Obligation (in shares) | 0 | ||||||||||||||||||||
Shares of common stock withheld in net settlement upon exercise of stock options | $ 0 | 0 | (1,035) | 0 | 0 | 0 | (1,035) | ||||||||||||||
Stock-based compensation expense | 0 | 0 | 864 | 0 | 0 | 0 | 864 | ||||||||||||||
Other comprehensive loss, net of tax | 0 | 0 | 0 | 0 | 7,071 | 0 | 7,071 | ||||||||||||||
Net income | $ 0 | 0 | 0 | 63,224 | 0 | 0 | 63,224 | ||||||||||||||
Balance (in shares) at Mar. 31, 2025 | 54,601,217 | ||||||||||||||||||||
Balance at Mar. 31, 2025 | $ 54 | 0 | 235,840 | 1,457,614 | (25,108) | 500 | 1,668,900 | ||||||||||||||
Dividends on nonvested restricted stock recognized as compensation expense | $ 0 | $ 0 | $ 0 | $ 66 | $ 0 | $ 0 | $ 66 | ||||||||||||||
Shares of common stock withheld in net settlement upon exercise of stock options (in shares) | 0 |
X | ||||||||||
- Definition The amount of common stock dividends that have been declared during the period, but not yet paid, and are currently payable to common stock holders. No definition available.
|
X | ||||||||||
- Definition The amount of dividends on nonvested restricted stock recognized as compensation expense. No definition available.
|
X | ||||||||||
- Definition Amount of decrease to equity for grantee's tax withholding obligation for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount after tax, before reclassification adjustments, of other comprehensive income (loss), attributable to parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares used to settle grantee's tax withholding obligation for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Number of shares issued during the period related to Restricted Stock Awards, net of any shares forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock related to Restricted Stock Awards issued during the period, net of the stock value of such awards forfeited. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|