| 
           Investment Securities Continuous Unrealized Loss Position (Detail) (USD $) 
        In Thousands, unless otherwise specified  | 
        
           Dec. 31, 2012 
         | 
        
           Dec. 31, 2011 
         | 
      
|---|---|---|
| Unrealised Loss On Securities | $ (162) | $ (94) | 
| Fair Value | 18,288 | 19,633 | 
| 
           Us Treasury and Government [Member] 
         | 
        ||
| Unrealised Loss On Securities | (59) | |
| Fair Value | 15,074 | |
| 
           Collateralized Mortgage Backed Securities [Member] 
         | 
        ||
| Unrealised Loss On Securities | (40) | |
| Fair Value | 4,439 | |
| 
           Us States and Political Subdivisions Debt Securities [Member] 
         | 
        ||
| Unrealised Loss On Securities | (83) | (35) | 
| Fair Value | 8,967 | 4,559 | 
| 
           Corporate Debt Securities [Member] 
         | 
        ||
| Unrealised Loss On Securities | (39) | |
| Fair Value | 4,882 | |
| 
           Less Than Twelve Months [Member] 
         | 
        ||
| Unrealised Loss On Securities | (162) | (94) | 
| Fair Value | 18,122 | 19,633 | 
| 
           Less Than Twelve Months [Member] | Us Treasury and Government [Member] 
         | 
        ||
| Unrealised Loss On Securities | (59) | |
| Fair Value | 15,074 | |
| 
           Less Than Twelve Months [Member] | Collateralized Mortgage Backed Securities [Member] 
         | 
        ||
| Unrealised Loss On Securities | (40) | |
| Fair Value | 4,439 | |
| 
           Less Than Twelve Months [Member] | Us States and Political Subdivisions Debt Securities [Member] 
         | 
        ||
| Unrealised Loss On Securities | (83) | (35) | 
| Fair Value | 8,801 | 4,559 | 
| 
           Less Than Twelve Months [Member] | Corporate Debt Securities [Member] 
         | 
        ||
| Unrealised Loss On Securities | (39) | |
| Fair Value | 4,882 | |
| 
           Twelve Months Or More [Member] 
         | 
        ||
| Unrealised Loss On Securities | ||
| Fair Value | 166 | |
| 
           Twelve Months Or More [Member] | Us Treasury and Government [Member] 
         | 
        ||
| Unrealised Loss On Securities | ||
| Fair Value | ||
| 
           Twelve Months Or More [Member] | Collateralized Mortgage Backed Securities [Member] 
         | 
        ||
| Unrealised Loss On Securities | ||
| Fair Value | ||
| 
           Twelve Months Or More [Member] | Us States and Political Subdivisions Debt Securities [Member] 
         | 
        ||
| Unrealised Loss On Securities | ||
| Fair Value | 166 | |
| 
           Twelve Months Or More [Member] | Corporate Debt Securities [Member] 
         | 
        ||
| Unrealised Loss On Securities | ||
| Fair Value |