Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENT OF STOCKHOLDERS' EQUITY

v3.5.0.2
CONSOLIDATED STATEMENT OF STOCKHOLDERS' EQUITY - USD ($)
$ in Thousands
Total
Preferred Stock [Member]
Common Stock [Member]
Additional Paid In Capital [Member]
Retained Earnings [Member]
Accumulated Other Comprehensive Income [Member]
Noncontrolling Interest [Member]
Beginning Balance at Dec. 31, 2014 $ 407,213 $ 39,958 $ 25 $ 185,397 $ 177,091 $ 4,490 $ 252
Common dividends paid (1,539) 0 0 0 (1,539) 0 0
Common dividends declared (1,550) 0 0 0 (1,550) 0 0
Preferred dividends paid (223) 0 0 0 (223) 0 0
Exercise stock options and warrants, including tax benefit 2,693 0 0 2,693 0 0 0
Issue shares of REIT preferred stock 125 0 0 0 0 0 125
Issue 636,592 shares of common stock as consideration for Metro Bancshares, Inc. acquisition 19,356 0 1 19,355 0 0 0
Excess tax benefit on exercise and vesting of stock options 1,065 0 0 1,065 0 0 0
Stock-based compensation expense 564 0 0 564 0 0 0
Other comprehensive income, net of tax (741) 0 0 0 0 (741) 0
Net income 27,524 0 0 0 27,524 0 0
Ending Balance at Jun. 30, 2015 454,487 39,958 26 209,074 201,303 3,749 377
Beginning Balance at Dec. 31, 2015 449,147 [1] 0 26 211,546 234,150 3,048 377
Common dividends paid (2,095) 0 0 0 (2,095) 0 0
Common dividends declared (2,099) 0 0 0 (2,099) 0 0
Preferred dividends paid (23) 0 0 0 (23) 0 0
Exercise stock options and warrants, including tax benefit 2,339 0 0 2,339 0 0 0
Stock-based compensation expense 640 0 0 640 0 0 0
Other comprehensive income, net of tax 2,356 0 0 0 0 2,356 0
Net income 38,832 0 0 0 38,832 0 0
Ending Balance at Jun. 30, 2016 $ 489,097 $ 0 $ 26 $ 214,525 $ 268,765 $ 5,404 $ 377
[1] Derived from audited financial statements.